Whirlpool Refurbished 4.6 Cu. Ft. Top Load Impeller Washer with Built-in Faucet.
Model: RWTW5010LW
















+6more
Prewash clothes right inside this top load washer using a built-in washing machine faucet to help remove loose soils or select the washing machine Presoak Option to soak and wash in one cycle. Once you choose a cycle, the washer impeller works to drive clothes from the outer rim to the center for the deepest clean
Read MoreAvailable from Benitz Appliance Shop, serving customers throughout Missouri.
Specifications
Specifications
Certifications
| ADA Compliant | No |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| UL | Yes |
Details
| Fabric Brush | No |
| Internal Heater | No |
| LED Color | White |
| Lid/Door Finish | Metalic |
| Lid/Door Lock | Yes |
| Pedestal Options | No |
| Recirculation(visible) | No |
| Sound Package | No |
| Stackable | No |
| Water Faucet | Yes |
Interior Details
| Advanced Vibration Control | No |
| Automatic Load Size Sensing Technology | Yes |
| Dispense System | Bleach |
| Dryer Interior Light | No |
| Eco Monitor/Efficiency Monitor | No |
| Motor Drive Type | Belt |
| Out of Balance Sensing | Yes |
| Suspension System | 4 Springs 4 Dampers, Liquid filled upper balance ring |
| Wash Action | Impeller |
| Washer Drum Material | Stainless Steel |
Exterior Details
| Adjustable Feet | Yes |
| Lid/Door Swing | N/A |
| Slow Close Lid | No |
| Window | No |
Options
| Washer Option Selections | Deep Water Wash, Extra Rinse, Fabric Softener with Downy Ball, Faucet, Presoak |
Modifiers
| Delay Start | No |
| Number of Rinse Options | 3 |
| Number of Soil Levels | 1 |
| Number of Wash/Rinse Temperatures | 5 |
| Number of Washer Options | 5 |
| Number of Water Levels | 2 |
| Rinse Temperature | Cold |
| Temperature Selections | Cold, Cool, Hot, Tap Cold, Warm |
| Water Levels | Auto, Deep water |
Controls
| Automatic Temperature Controls | Yes |
| Control Location | Rear Console |
| End of Cycle Signal | No |
| Feedback-Status Indicators | Done, Sensing, Soak, Wash |
Installation Considerations
| Hoses Included | Drain Hose |
Electrical
| Power Cord Included | Yes |
Cycles
| Number of Wash Cycles | 12 |
| Washer Cycle Selections | Active Wear, Bulky Items, Clean Washer with affresh, Colors, Delicates, Drain & Spin, Heavy Duty, Jeans, Normal, Quick Wash, Towels, Whites |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 17.99 ft³ |
| Dimensional Weight | 223.7 lbs. |
| Total of Cubes | 17.99 ft³ |
| Total of Dimensional Weight | 223.7 lbs. |
Dimensions & Weight
| Width | 27.75 in. |
| Height | 41.5 in. |
| Length | 27 in. |
| Weight | 151 lbs. |
| Gross Weight | 151 lbs |
| Height with Lid Open | 55.75 in |
| Maximum Height | 42.25 in |
| Net Weight | 141 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32.75 in. |
| Shipping Height | 46.5 in. |
| Shipping Length | 32 in. |
| Source | Calculation |
| Shipping Weight | 191 lbs. |
| Total of Shipping Weight | 191 lbs. |
Other
| Capacity (DOE) US | 4.6 cu. ft. |
| Capacity IEC Canada | 5.3 cu. ft. |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Missouri.









